Event Starts: Thursday, July 10th, 2025, at 3 PM PDT
Event Ends: Monday, July 14th, 2025, at 3 PM PDT
Store Opens: Thursday, July 10th, 2025, at 3 PM PDT
Store Closes: Tuesday, July 15th, 2025, at 3 PM PDT
Hit the targets listed in the TARGETS section to Earn Points and Loot. Then, use your Event Points on prizes listed in the FEATURED PRIZES section further below in this brief; or use your loot to craft upgrades!
Important Notes
Sector Restrictions have been updated. This means all T15 ships can enter the Unknown Space Static Sector, but ONLY fleets using new hulls can enter the temporary event sectors and hit the new targets.
Name | Level | Event Points |
V.E.G.A. Foxtrot α | 210 | 750 |
Guardian Willow α | 210 | 750 |
Saprophyte Rubella α | 210 | 750 |
VEGA Charlie Ω | 220 | 500 |
Guardian Cove Ω | 220 | 500 |
Saprophyte Cholera Ω | 220 | 500 |
V.E.G.A. Charlie γ | 214 | 300 |
Guardian Cove γ | 214 | 300 |
Saprophyte Cholera γ | 214 | 300 |
V.E.G.A. Charlie α | 210 | 250 |
Guardian Cove α | 210 | 250 |
Saprophyte Cholera α | 210 | 250 |
Quantum Enforcer Culminate | 205 | 250 |
V.E.G.A. Foxtrot α 210 - 1x Mk1 V.E.G.A. Raptor, 1x Mk1 V.E.G.A. Valiant, 4x Mk1 V.E.G.A. Longstrike
Damage Type: Munitions
Recommended fleet: Mk1 Guardian Stinger
Special Notes: A Valiant protects 2 Longstrikes. Engaging either Lonstrike will cause the Raptor and an additional set of Longstrikes to join the battle.
Saprophyte Rubella α 210 - 1x Mk1 Saprophyte Contagion, 1x Mk1 Saprophyte Defiler, 4x Mk1 Saprophyte Pestilent
Damage Type: Radiation
Recommended fleet: Mk1 V.E.G.A. Longstrike
Special Notes: The Pestilent provide a wall of protection for the single Contagion and Defiler hulls, use your superior range to break through those defenses as quickly as possible.
Guardian Willow α 210 - 1x Mk1 Guardian Aegis, 1x Mk1 Guardian Divergent, 4x Guardian Stinger
Damage Type: Essence
Recommended fleet: Mk1 Saprophyte Pestilent
Special Notes: A group of Stinger Interceptors is supported by an Aegis intended to distract and a Divergent that provides long range support.
Target Name | Enemy Fleet | Recommended Fleet |
VEGA Charlie Ω | 2x Mk6 V.E.G.A. Raptor, 4x Mk6 V.E.G.A. Valiant | Mk1 Guardian Divergant |
Guardian Cove Ω | 2x Mk6 Guardian Aegis, 4x Mk6 Guardian Divergent | Mk1 Saprophyte Defiler |
Saprophyte Cholera Ω | 2x Mk6 Saprophyte Contagion, 4x Mk6 Saprophyte Defiler | Mk1 V.E.G.A. Valiant |
V.E.G.A. Charlie γ |
2x Mk3 V.E.G.A. Raptor, 4x Mk3 V.E.G.A. Valiant | Mk3 Guardian Divergent |
Guardian Cove γ | 2x Mk3 Guardian Aegis, 4x Mk3 Guardian Divergent | Mk3 Saprophyte Defiler |
Saprophyte Cholera γ | 2x Mk3 Saprophyte Contagion, 4x Mk3 Saprophyte Defiler | Mk3 V.E.G.A. Valiant |
V.E.G.A. Charlie α | 2x Mk1 V.E.G.A. Raptor, 4x Mk1 V.E.G.A. Valiant | Mk1 Guardian Divergent |
Saprophyte Cholera α | 2x Mk1 Saprophyte Contagion, 4x Mk1 Saprophyte Defiler | Mk1 V.E.G.A. Valiant |
Guardian Cove α | 2x Mk1 Guardian Aegis, 4x Mk1 Guardian Divergent | Mk1 Saprophyte Defiler |
Quantum Enforcer Culminate | 2x Steward Cruiser, 1x Constable Cutter, 1x Champion Battleship, 1x Sentinel Frigate, 1x Breacher Destroyer, 1x Commissioner Dreadnought | Recent Mk6 Nightfall Coalition hulls |
V.E.G.A Tech
Assault: Longstrike

Prize | Type | Cost | Max Claim | # Per Claim |
NEW V.E.G.A. Longstrike Assault Blueprint | BPP | 400 | 8 | 1 |
NEW V.E.G.A. Longstrike Mk2 Upgrade Patterns | Consumable | 2,500 | 8 | 5 |
24-Hour V.E.G.A. Ship Building Time Token | Time Token | 5,000 | 2 | 1 |
Spearhead Lance

Prize | Type | Cost | Max Claim | # Per Claim |
NEW Spearhead Lance I | RI | 500 | 30 | 1 |
Heavy Deflector

Prize | Type | Cost | Max Claim | # Per Claim |
NEW Heavy Deflector I | RI | 500 | 30 | 1 |
Saprophyte Tech
Juggernaut: Pestilent

Prize | Type | Cost | Max Claim | # Per Claim |
NEW Saprophyte Pestilent Juggernaut Blueprint | BPP | 400 | 8 | 1 |
NEW Saprophyte Pestilent Mk2 Upgrade Patterns | Consumable | 2,500 | 8 | 5 |
24-hour Saprophyte Ship Building Time Token | Time Token | 5,000 | 2 | 1 |
Infection Emitter

Prize | Type | Cost | Max Claim | # Per Claim |
NEW Infection Emitter I | RI | 500 | 30 | 1 |
Invasive Ward

Prize | Type | Cost | Max Claim | # Per Claim |
NEW Invasive Ward I | RI | 500 | 30 | 1 |
Guardian Tech
Interceptor: Stinger

Prize | Type | Cost | Max Claim | # Per Claim |
NEW Guardian Stinger Interceptor Blueprint | BPP | 400 | 8 | 1 |
NEW Guardian Stinger Mk2 Upgrade Patterns | Consumable | 2,500 | 8 | 5 |
24-hour Guardians Ship Building Time Token | Time Token | 5,000 | 2 | 1 |
Bioactive Blaster

Prize | Type | Cost | Max Claim | # Per Claim |
NEW Bioactive Blaster I | RI | 500 | 30 | 1 |
Biomechanical Armor

Prize | Type | Cost | Max Claim | # Per Claim |
NEW Biomechanical Armor I | RI | 500 | 30 | 1 |
The above prizes are Featured Prizes only. Visit the in-game store for a full list of available prizes!
Good luck, Rebels!